BRT-V
Coppia massima di reazione: 15 – 220 Nm
Quando è utile?
→ Avvitatura perpendicolare al braccio di reazione
→ Montaggio verticale
→ Scorrimento interno del cavo bilanciatore
Caratteristiche
● Progettato per bilanciatori con portate da 0,4 a 14 Kg
● Bilanciatore con scorrimento interno del cavo
● Alta scorrevolezza
● É possibile chiedere soluzioni custom fino a 2000 Nm
Complementi
+ Porta-utensili
+ Kit Bilanciatore
+ Vie di corsa
Ordine base standard
BRT-V + Porta-utensili + Kit bilanciatore
BRT-P2 | BNP p/n | Coppia max | Lunghezza min | Lunghezza maz | ω | Peso | ||||
Braccio | Da bilanciare | |||||||||
BRT-V 15 1000 | 020.0131.000 | 15 | 11,06 | 777 | 30,59 | 1345 | 52,95 | 60 | 2,3 (5,07) | 0,35 (,77) |
BRT-V 15 1500 | 020.0132.000 | 15 | 11,06 | 937 | 36,89 | 1835 | 72,24 | 60 | 2,4 (5,29) | 0,4 (,88) |
BRT-V 15 2000 | 020.0133.000 | 15 | 11,06 | 1097 | 43,19 | 2325 | 91,53 | 60 | 2,5 (5,51) | 0,45 (,99) |
BRT-V 40 1000 | 020.0134.000 | 40 | 29,50 | 777 | 30,59 | 1345 | 52,95 | 50 | 2,5 (5,51) | 0,4 (,88) |
BRT-V 40 1500 | 020.0135.000 | 40 | 29,50 | 937 | 36,89 | 1835 | 72,24 | 50 | 2,6 (5,73) | 0,45 (,99) |
BRT-V 40 2000 | 020.0136.000 | 40 | 29,50 | 1097 | 43,19 | 2325 | 91,53 | 50 | 2,7 (5,95) | 0,55 (1,21) |
BRT-V 40 2500 | 020.0137.000 | 40 | 29,50 | 1277 | 50,27 | 2855 | 112,4 | 50 | 2,8 (6,17) | 0,6 (1,32) |
BRT-V 80 1500 | 020.0138.000 | 80 | 59,00 | 949 | 37,36 | 1865 | 73,42 | 40 | 2,9 (6,39) | 0,65 (1,43) |
BRT-V 80 2000 | 020.0139.000 | 80 | 59,00 | 1119 | 40,05 | 2357 | 92,79 | 40 | 3 (6,62) | 0,65 (1,43) |
BRT-V 80 2500 | 020.0140.000 | 80 | 59,00 | 1289 | 50,75 | 2867 | 112,87 | 40 | 3 (6,62) | 0,7 (1,54) |
BRT-V 150 1500 | 020.0141.000 | 150 | 110,63 | 960 | 37,5 | 1957,5 | 77,07 | 30 | 3,1 (6,84) | 0,9 (1,98) |
BRT-V 150 2000 | 020.0142.000 | 150 | 110,63 | 1129 | 44,45 | 2357 | 92,79 | 30 | 3,3 (7,28) | 1 (2,21) |
BRT-V 150 2500 | 020.0143.000 | 150 | 110,63 | 1294 | 50,94 | 2862 | 112,68 | 30 | 3,5 (7,72) | 1,2 (2,65) |
BRT-V 220 1500 | 020.0144.000 | 220 | 162,26 | 960 | 37,5 | 1957,5 | 77,07 | 20 | 3,4 (7,50) | 1 (2,21) |
BRT-V 220 2000 | 020.0145.000 | 220 | 162,26 | 1129 | 44,45 | 2357 | 92,79 | 20 | 3,6 (7,94) | 1,2 (2,65) |
BRT-V 220 2500 | 020.0146.000 | 220 | 162,26 | 1294 | 50,94 | 2867 | 112,87 | 20 | 3,8 (8,38) | 1,4 (3,09) |
* Dipende dal tipo di installazione |