THR – BRV
Features
Universal tool locking with:
→ Rotation of the tightening direction for angle screwdrivers
compatibility
✓ Anti-rotation torque reaction arms (BRV).
Compatibility | BNP p/n | Features | Grip diameter | Weight | Image | |
Ømin (mm) | Ømax (mm) | Kg (lb) | Ref | |||
All arms15÷80 Nm | 070.0004.000 | Swivel tool holder | 20 | 35 | 0,45 (0,99) | 2 |
All arms15÷150 Nm | 070.0005.000 | Swivel tool holder | 40 | 55 | 1 (2,21) | 3 |
All arms | (*) | Adaptor | 30 (*) | 57 (*) | 0,37 (0,82) | 1 |
BRV 15 | 070.0103.000 | Interface | n/a | n/a | 0,36 (0,79) | 4 |
BRV 40-80 | 070.0113.000 | Interface | n/a | n/a | 0,51 (1,12) | 4 |
*Notes: the adapter is included and custom designed. The interface is not included |