THR – BRT
Features
Universal tool locking with:
→ Tightening direction rotation around the tool axis
compatibility
✓ Telescopic torque reaction arms (BRT; BRT-P2, BRT-P3 BRT-V, BRT-SA)
Compatibility | BNP p/n | Features | Grip diameter | Weight | Image | |
Ømin (mm) | Ømax (mm) | Kg (lb) | Ref | |||
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0007.000 | Interface | 27 | 45 | 0,1 (0,22) | 2 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0008.000 | Multi-position tool holder | n/a | n/a | 0,2 (0,44) | 3 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0013.000 | Extension L=90mm | 27 | 45 | 0,25 (0,55) | 4 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 40-80 | 070.0014.000 | 5 degree of freedom Tool holder on X axis | n/a | n/a | 0,2 (0,44) | 1 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0008.000 | Interface | n/a | n/a | 0,2 (0,44) | 3 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0013.000 | Multi-position tool holder | 27 | 45 | 0,25 (0,55) | 4 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 40-80 | 070.0014.000 | Extension L=120 mm | n/a | n/a | 0,2 (0,44) | 1 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0008.000 | Interface | n/a | n/a | 0,2 (0,44) | 3 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0008.000 | Multi-position tool holder | n/a | n/a | 0,2 (0,44) | 3 |
BRT/BRT-V/BRT-P2/BRT-P3/BRT-SA 15 | 070.0013.000 | Extension L=120mm | 27 | 45 | 0,25 (0,55) | 4 |
Notes: THBI tool holder is composed by three components. Interface, extension and tool holder. Each one have is own p/n. | ||||||
Standard purchase order: Three components puchase order. Interface + extension + tool holder. |