BRT-P3
Max torque reaction: 15-220 Nm
When it’s useful?
→ Arm position detection on X, Y and Z axis
→ Tightening direction perpendicular to the reaction arm
→ Horizontal installation
→ Vertical installation
Features
● High strenght carbon fiber
● High precision manufacturing
● Aluminium details
● High smoothness
● Ensures correct tightening sequences
Complements
+ Tool holder
+ Balancer kit
+ Posix positioning system
Standard purchase order
BRT-P3 + Tool holder + Balancer
BRT-P3 | BNP p/n | Coppia max | Lunghezza min | Lunghezza maz | ω | Peso | ||||
Braccio | Da bilanciare | |||||||||
BRT-P3 15 1000 | 020.0401.000 | 15 | 11,07 | 647 | 25,5 | 1227 | 48,3 | 60 | 3 (6,62) | Kg (Lb) |
BRT-P3 15 1500 | 020.0402.000 | 15 | 11,07 | 803 | 31,6 | 1713 | 67,4 | 60 | 3,1 (6,84) | * |
BRT-P3 15 2000 | 020.0403.000 | 15 | 11,07 | 977 | 38,5 | 2227 | 87,7 | 60 | 3,2 (7,06) | * |
BRT-P3 40 1000 | 020.0404.000 | 40 | 29,52 | 647 | 25,5) | 1227 | 48,3 | 50 | 3,2 (7,06) | * |
BRT-P3 40 1500 | 020.0405.000 | 40 | 29,52 | 803 | 31,6 | 1713 | 67,4 | 50 | 3,3 (7,28) | * |
BRT-P3 40 2000 | 020.0406.000 | 40 | 29,52 | 977 | 38,5) | 2227 | 87,7 | 50 | 3,4 (7,50) | * |
BRT-P3 40 2500 | 020.0407.000 | 40 | 29,52 | 1157 | 45,6 | 2737 | 107,7 | 50 | 3,6 (7,94) | * |
BRT-P3 80 1500 | 020.0408.000 | 80 | 59,04 | 830 | 32,7 | 1757 | 69,1 | 40 | 3,4 (7,50) | * |
BRT-P3 80 2000 | 020.0409.000 | 80 | 59,04 | 1000 | 39,3 | 2249 | 88,5 | 40 | 3,5 (7,72) | * |
BRT-P3 80 2500 | 020.0410.000 | 80 | 59,04 | 1169 | 46 | 2760 | 108,6 | 40 | 3,6 (7,94) | * |
BRT-P3 150 1500 | 020.0411.000 | 150 | 110,7 | 839 | 33 | 1749 | 68,7 | 30 | 3,9 (8,60) | * |
BRT-P3 150 2000 | 020.0412.000 | 150 | 110,7 | 1009 | 39,7 | 2087 | 82,2 | 30 | 4,1 (9,04) | * |
BRT-P3 150 2500 | 020.0413.000 | 150 | 110,7 | 1174 | 46,2 | 2419 | 95,2 | 30 | 4,2 (9,26) | * |
BRT-P3 220 1500 | 020.0414.000 | 220 | 162,36 | 839 | 33 | 1749 | 68,9 | 20 | 4,2 (9,26) | * |
BRT-P3 220 2000 | 020.0415.000 | 220 | 162,36 | 1009 | 39,7 | 2259 | 88,9 | 20 | 4,3 (9,48) | * |
BRT-P3 220 2500 | 020.0416.000 | 220 | 162,36 | 1174 | 46,2 | 2760 | 108,7 | 20 | 4,5 (9,92) | * |
* Dipende dal tipo di installazione |