BRF
Max torque reaction: 15 – 80 Nm
When it’s useful?
→ Perfect perpendicularity to the tightening floor
→ Horizontal installation
→ Wide working area
→ Configurable inclination
Features
● Carbon fiber
● Tilting front arm
● High smoothness
Complements
+ Tool holder (included)
+ Balancers kit
+ Encoders kit
+ Downward kit
+ Positioning system
Standard purchase order
BRF + Balancer kit
BRF | BNP p/n | Max torque | Min Radius | Max R | Max radius | Max R | Max tool Weight | Weight to balance | |
Nm | f.lb | mm | in | mm | in | Kg (Lb) | Kg (Lb) | ||
BRF10 450 | 040.0001.000 | 10 | 7,38 | 382 | 15,04 | 450 | 17,71 | 1,5 (3,31) | 2 (4,41) |
BRF10 600 | 040.0002.000 | 10 | 7,38 | 532 | 20,95 | 600 | 23,62 | 1,5 (3,31) | 2,1 (4,63) |
BRF15 450 | 040.0003.000 | 15 | 11,06 | 382 | 15,04 | 450 | 17,71 | 4 (8,82) | 3 (6,62) |
BRF15 600 | 040.0004.000 | 15 | 11,06 | 532 | 20,95 | 600 | 23,62 | 4 (8,82) | 3,2 (7,06) |
BRF40 600 | 040.0005.000 | 40 | 29,50 | 532 | 20,95 | 600 | 23,62 | 5 (11,03) | 3,7 (8,16) |
BRF40 800 | 040.0006.000 | 40 | 29,50 | 732 | 28,82 | 800 | 31,50 | 5 (11,03) | 4 (8,82) |
BRF80 800 | 040.0007.000 | 80 | 59,00 | 732 | 28,82 | 800 | 31,50 | 6 (13,23) | 7 (15,44) |
BRF80 1000 | 040.0008.000 | 80 | 59,00 | 932 | 36,70 | 1000 | 39,37 | 6 (13,23) | 7,3 (16,10) |
Notes: BNP custom solutions can reach 300 Nm max torque |