Balncers and retractors kit – BRF/BRL
Features
Retractors exert a return force on the tool. After use, the tool will be retracted to its initial position.
● Tool retraction
Balancers ensure a constant return force that scales the tool weight. After use, the tool will remains in the same position it was left.
● Tool suspension
● Kit includes the balancer or the retractor and the fixing bracket
compatibility
✓ Ortoghonal arms (BRL, BRF)
Retractor kit | |||||
Compatibility | BNP p/n | Model | Cable length | Payload | Amount |
mm | Kg (lb) | ||||
BRF; BRL | 070.0321.000 | Kit 7211080001 | 2500 | 1-4 (2,2-8,8) | Coppia |
BRF; BRL | 070.0322.000 | Kit 7211080002 | 2500 | 3-6 (6,6-13,2) | Coppia |
BRF; BRL | 070.0323.000 | Kit 7211080005 | 1400 | 6-11 (13,2-24,3) | Coppia |
BRF; BRL | 070.0324.000 | Kit 7221080001 | 3000 | 4-10 (8,8-22,1) | Coppia |
BRF; BRL | 070.0325.000 | Kit 7221080002 | 3000 | 8-16 (17,6-35,9) | Coppia |
BRF; BRL | 070.0326.000 | Kit 7221080003 | 3000 | 14-20 (30,9-44,1) | Coppia |
BRF; BRL | 070.0327.000 | Kit 7221080004 | 3000 | 20-28 (44,1-61,8) | Coppia |
Balancer kit | |||||
Compatibility | BNP p/n | Model | Cable length | Payload | Amount |
mm | Kg(lb) | ||||
BRF; BRL | 070.0328.000 | KIT 7228000001 | 1600 | 0,8-2,4 (1,76-5,3) | Coppia |
BRF; BRL | 070.0329.000 | KIT 7228000002 | 1600 | 2,4-4, (5,29-9) | Coppia |
BRF; BRL | 070.0330.000 | KIT 7228000003 | 1600 | 5,2-7,6 (11,47-16,7) | Coppia |
BRF; BRL | 070.0331.000 | KIT 7228000004 | 1600 | 7,6-10,4 (16,76-23) | Coppia |
BRF; BRL | 070.0332.000 | KIT 7228000005 | 1600 | 10,4-13 (22,93-28,7) | Coppia |
BRF; BRL | 070.0333.000 | KIT 7230000003 | 2000 | 26-34 (57,33-75) | Coppia |
BRF; BRL | 070.0334.000 | KIT 7230000004 | 2000 | 32- 42 (70,56-92,6) | Coppia |
Notes: these part numbers include both the balancer/retractor and the mounting bracket. |