Balancers and retractors kit – BRV
Features
Retractors exert a return force on the tool. After use, the tool will be retracted to its initial position
● Tool retraction
Balancers ensure a constant return force that scales the tool weight. After use, the tool will remains in the same position it was left.
● Tool suspension
● Kit include the balancer or the retractor and the fixing bracket
compatibility
✓ Telescopic torque reaction arms (BRT; BRT-P2, BRT-P3 BRT-V, BRT-SA)
Retractor kit | |||||
Compatibility | BNP p/n | Model | Cable length | Payload | Amount |
BRV | 070.0351.000 | Kit 7211080001 | 2500 | 0,5-2,0 (1,10- 4,4) | Singolo |
BRV | 070.0352.000 | Kit 7211080002 | 2500 | 1,5-3,0 (3,31-6,62) | Singolo |
BRV | 070.0353.000 | Kit 7211080005 | 1400 | 3,0-5,5 (6,62-12,3) | Singolo |
BRV | 070.0354.000 | Kit 7221080001 | 3000 | 2,0-5,0 (4,4-11,03) | Singolo |
BRV | 070.0355.000 | Kit 7221080002 | 3000 | 4,0-8,0 (8,82-17,64) | Singolo |
BRV | 070.0356.000 | Kit 7221080003 | 3000 | 7,0-10,0 (15,4-22,05) | Singolo |
BRV | 070.0357.000 | Kit 7221080004 | 3000 | 10,0-14,0 (22,05-30,87) | Singolo |
Balancer kit | |||||
Compatibility | BNP p/n | Model | Cable length | Payload | Amount |
mm | Kg(lb) | ||||
BRV | 070.0358.000 | KIT 7228000001 | 1600 | 0,4-1,2 (0,88-2,65) | Singolo |
BRV | 070.0359.000 | KIT 7228000002 | 1600 | 1,2-2,6 (2,65-5,73) | Singolo |
BRV | 070.0360.000 | KIT 7228000003 | 1600 | 2,6-3,8 (5,73-8,38) | Singolo |
BRV | 070.0361.000 | KIT 7228000004 | 1600 | 3,8-5,2 (8,38-11,47) | Singolo |
BRV | 070.0362.000 | KIT 7228000005 | 1600 | 5,2-6,5 (11,47-14,33) | Singolo |
BRV | 070.0363.000 | KIT 7230000003 | 2000 | 6-10 (13,2-22,05) | Singolo |
BRV | 070.0364.000 | KIT 7230000004 | 2000 | 9-14 (8,82-19,85) | Singolo |
Notes: these part numbers include both the balancer/retractor and the mounting bracket. |